
Company Type:Buyer Update Time:2026-03-04 Peru, All year 2017 Buyer Transaction record 74 item
HScode 32
Times 74
Amount 35075.2
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Peru | Import | |
|---|---|---|---|
| Date | 20191015 | File NO. | - |
| Importer | VENTCORP PERU S.A.C. ![]() |
||
| District | MARITIMA DEL CALLAO | Mode of transport | - |
| Transport Company | TRABAJOS MARITIMOS S.A. | ||
| Agency | PHOENIX S.A.C. AGENCIA DE ADUANA | ||
| Origin | brazil | Loading country | BRAZIL |
| Loading port | BRSSZ | Departure time | - |
| HScode | 6402999000 | Commodity status | NUEVO/BUENO |
| Product description | ZAPATILLA,JACK & JACKIE,KL-382, SUELA:CAUCHO FORRO:TEJIDOS DE FIB.SINTETICAS PARTE SUP.:TEXTIL NATURAL, ARTIFICIAL O SINTETICO PARA BEBE,TALLA 24-27,CONSTRUCCION:CEMENTADOTranslation | ||
| Quantity | 180 | Gross weight | 74.962 |
| Weight | 74.962 | Weight unit | PAR |
| Total price(USD) | 1373.4 | FOB price (USD) | 1373.4 |
| Unit price USD (quantity) | 7.63 | Unit price USD (weight) | 18.3213 |
| Freight | 32.105 | Insurance | 1.905 |
| Commercial quantity | 180 | Commercial Unittype | PAR |
| Incoterms | FOB | Brand | JACK & JACKIE |
-
32HS Code
-
74Times
-
35075.2Amount
-
1Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171025 | 2912199000 | - | BARCELONA | - | ||
| 20171025 | 2915399000 | - | BARCELONA | - | ||
| 20171025 | 2909309000 | - | BARCELONA | - | ||
| 20171025 | 2902190000 | - | BARCELONA | - | ||
| 20171025 | 2915601100 | - | BARCELONA | - | ||
| 20171025 | 2912299000 | - | BARCELONA | - | ||
| 20171025 | 2915909000 | - | BARCELONA | - | ||
| 20171025 | 2912299000 | - | BARCELONA | - | ||
| 20171025 | 2915909000 | - | BARCELONA | - | ||
| 20171025 | 2915909000 | - | BARCELONA | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail